PDA

View Full Version : Motor Mile Dragway Mean 16 - 7/12/2008


Nick
07-15-2008, 05:44 PM
WSLS/Line X Mean 16 Final Qualifying Order

1 David Campbell 4.2617 171.69
2 Todd Tutterow 4.2618 174.08
3 Jason Harris 4.3041 170.07
4 Bobby Leonard 4.3105 174.28
5 Chad Tilley 4.3161 166.73
6 Darrin Hoyle 4.3211 166.85
7 JD Goad 4.3230 170.65
8 Joel Douglas 4.3306 163.34
9 Jamie Chappell 4.3585 165.26
10 RB Smith 4.3982 164.47
11 Wayne Bishop 4.4148 162.05
12 Morris Johnson, Jr 4.4151 161.06
13 Bubba Turner 4.4585 173.08
14 Harold Robinson 4.5090 156.69
15 Howie Dalton 4.5122 167.85
16 Keith Floyd 4.5481 157.18
------------------------------
A1 Dean Baker 4.5488 159.29
A2 Jeff Lambert 4.5969 158.67
A3 Hustlin Butler 4.5979 155.87
A4 Ralph Hancock 4.6826 157.07
A5 Chris Keeney 4.8206 151.72
A6 Tim Lawrence 4.8230 151.16
A7 Shannon Wilson 5.0338 139.02
A8 Bobby McGuire 5.0890 138.29
A9 Randy Weatherford 6.5391 81.83


Round 1 - Bottom Half

(9) Jamie Chappell .287 4.375 (red light)
(16) Keith Floyd .483 4.532 WIN


(12) Morris Johnson, Jr. .921 4.409 WIN
(13) Bubba Turner - Broke

(10) RB Smith .451 4.425 WIN
(15) Howie Dalton .971 4.741

(11) Wayne Bishop .466 4.389 WIN
(14) Harold Robinson .511 4.489

Round 2 - Bottom Half

(16) Keith Floyd - Broke
(12) Morris Johnson, Jr. .447 4.412


(10) RB Smith .438 4.379 WIN
(11) Wayne Bishop .440 4.401

Final Round - Bottom Half

(12) Morris Johnson, Jr. .652 4.752
(10) RB Smith .478 4.349 WIN


RB Smith - Mean 16 Bottom Half Winner


Round 1 - Top Half

(1) David Campbell .375 4.274
(9) Joel Douglas .436 4.352 WIN

(4) Bobby Leonard 1.115 7.237
(5) Chad Tilley .411 4.345 WIN

(2) Todd Tutterow .468 4.229 WIN
(7) JD Goad .416 4.336

(3) Jason Harris .419 6.358
(6) Darrin Hoyle .421 4.300 WIN

Round 2 - Top Half

(9) Joel Douglas .446 4.375
(5) Chad Tilley .402 4.324 WIN

(2) Todd Tutterow .452 4.210 WIN
(6) Darrin Hoyle .428 4.317

Final Round - Top Half

(5) Chad Tilley .408 14.903 WIN
(2) Todd Tutterow .398 4.212

Chad Tilley - Mean 16 Top Half Winner

Thanks to Lee Norton of Motor Mile Dragway (www.motormiledragway.com) for the results.

?>?>