News
07-26-2008, 06:39 PM
Final Qualifying Order:
1. Dennis Jordan 4.0997 177.44
2. Rick Alford 4.1306 173.14
3. Herman Sheppard 4.1469 178.08
4. Kerry Crosby 4.1731 174.96
5. Bill Desoto 4.1850 170.70
6. Jeff Miles 4.2438 172.48
7. Ric Fleck 4.2528 170.13
8. Kenny Kneece 4.2568 172.81
9. Sambo Price 4.2655 173.14
10. Craig Miller 4.2081 171.95
11. Robbie Matthews 4.3072 174.35
12. David Ross 4.3932 163.45
13. Irby Goff 4.4024 169.56
14. Carol Long 4.5983 140.36
15. Don Benton 4.6900 143.54
16. Frankie Bartlett 4.7096 153.63
Troy Jordan was in attendence an ran a 4.13 but withdrew from competition when a burned piston was discovered.
Tommy Mauney suffered a broken transmission and was unable to make a full qualifying pass in the ex-Tutterow Willy's.
Radar shows a large storm headed toward Orangeburg and is expected to hit the track at about 9:00 PM local time. Keep checking back and we'll let you know if the race will coninue.
1. Dennis Jordan 4.0997 177.44
2. Rick Alford 4.1306 173.14
3. Herman Sheppard 4.1469 178.08
4. Kerry Crosby 4.1731 174.96
5. Bill Desoto 4.1850 170.70
6. Jeff Miles 4.2438 172.48
7. Ric Fleck 4.2528 170.13
8. Kenny Kneece 4.2568 172.81
9. Sambo Price 4.2655 173.14
10. Craig Miller 4.2081 171.95
11. Robbie Matthews 4.3072 174.35
12. David Ross 4.3932 163.45
13. Irby Goff 4.4024 169.56
14. Carol Long 4.5983 140.36
15. Don Benton 4.6900 143.54
16. Frankie Bartlett 4.7096 153.63
Troy Jordan was in attendence an ran a 4.13 but withdrew from competition when a burned piston was discovered.
Tommy Mauney suffered a broken transmission and was unable to make a full qualifying pass in the ex-Tutterow Willy's.
Radar shows a large storm headed toward Orangeburg and is expected to hit the track at about 9:00 PM local time. Keep checking back and we'll let you know if the race will coninue.