PDA

View Full Version : Texas Automatic Outlaws And 5.00 Index Results From Houston Motorsports Park - 9/11/2010


Nick
09-12-2010, 02:12 AM
Texas Automatic Outlaws Final Qualifying Order:

1. E. Clark 4.2741 173.08
2. L. Brown 4.4109 166.11
3. M. Seigel 4.4552 162.22
4. J. Cummings 4.4769 157.67
5. G. Groen 4.4915 157.51
6. R. Willett 4.6910 147.93
7. J. Phillips 4.7399 157.45
8. R. Rencher 4.7773 138.50

Did Not Qualify:

9. R. Delker 4.8206 146.68
10. J. Butler 4.8862 139.15
11. R. Urdiales 4.9098 145.96
12. G. Gradick 5.1928 108.17
13. J. Benham 5.2007 149.95
14. A. Whiteside 5.2670 109.76
15. D. Houser 5.6203 112.39
16. C. Poindexter 5.7491 93.91


Texas Automatic Outlaws Eliminations:

Round 1

Clark .0231 4.4612 161.81 W
Groen .0097 10.5785 60.48

Seigel .0642 4.4353 162.51 W
Delker .0352 4.8208 143.49

Brown .0380 4.3444 167.97 W
Willett .0732 4.6990 141.51

Cummings .0233 4.5080 156.52 W
Rencher .0611 4.675 158.28

Round 2

Brown .0504 4.4265 164.05 W
Cummings .0345 4.5214 158.23

Clark .0010 4.2554 168.16 W
Seigel .0369 4.4951 148.27

Final Round:

Clark .0114 4.3537 170.71 W
Brown .1836 4.3191 168.92

Low ET: E. Clark 4.2554
Top Speed: E. Clark 173.08


5.00 Index Class Final Qualifying Order:

1. T. Stubbe 5.0365 138.67
2. M. Roberts 5.0713 146.63
3. K. Wilson 5.1210 135.75
4. R. Urdiales 5.3570
5. B. Sangster 5.5356 129.12
6. B. Blomberg 4.9808 140.58

5.00 Index Class Eliminations:

Round 1

Roberts .0220 5.1116 135.05 W
Urdiales .0166 14.8172 24.75

Stubbe .0107 5.0343 130.36 W
Sangster .0427 5.6540 90.96

Wilson .0503 4.9743 140.19 W
Blomberg -.0180 4.9708 138.89

Round 2

Stubbe .1405 5.0622 W
Roberts .3692 5.0303 147.50

Wilson -.028 5.5715 127.70 W
Bye

Final Round

Wilson .1119 5.0006 137.66 W
Stubbe .1232 5.0025 138.76


I had a great time tonight. Thanks to all the Index racers, the Texas Automatic Outlaws and the staff of Houston Motorsports Park. :)